Small Value Procurement 2025

Email address: rfqda13procurement@gmail.com Contact No.: (085) 305-0092
DATE OF PUBLICATION PROCUREMENT TITLE APPROVED BUDGET (P) CLOSING DATE
February 20, 2025 Procurement of Weihing Scale 265,000.00 February 25, 2025
February 20, 2025 Provision of Food Services 267,000.00 February 25, 2025
February 20, 2025 Provision of Food Services 107,830.00 February 25, 2025
February 20, 2025 Provision of Food Services 60,400.00 February 25, 2025
February 20, 2025 Provision of Food Services 123,400.00 February 25, 2025
February 20, 2025 Provision of Food Services 134,910.00 February 25, 2025
February 20, 2025 Provision of Food Services 201,500.00 February 25, 2025
February 20, 2025 Provision of Food and Accommodation Services 92,750.00 February 25, 2025
February 20, 2025 Provision of Food Services 121,900.00 February 25, 2025
February 20, 2025 Provision of Food Services 63,000.00 February 25, 2025
February 20, 2025 Provision of Food Services 243,950.00 February 25, 2025
February 20, 2025 Provision of Food Services 88,400.00 February 25, 2025
February 20, 2025 Provision of Food Services 117,000.00 February 25, 2025
February 19, 2025 Procurement of Farm Tools 153,000.00 February 24, 2025
February 19, 2025 Procurement of Vehicle Parts 60,800.00 February 24, 2025
February 19, 2025 Procurement of Plastic Crates 719,550.00 February 24, 2025
February 19, 2025 Procurement of Chemical and Filtering 103,600.00 February 24, 2025
February 19, 2025 Procurement of Agricultural Supplies 88,150.00 February 24, 2025
February 19, 2025 Procurement of Analytical Balance 75,000.00 February 24, 2025
February 19, 2025 Procurement of Grass Cutter 198,000.00 February 24, 2025
February 19, 2025 Procurement of Knapsack Sprayer 79,200.00 February 24, 2025
February 19, 2025 Procurement of Abaca Stripper 279,800.00 February 24, 2025
February 19, 2025 Procurement of Hydroponics Solution 769,000.00 February 24, 2025
February 19, 2025 Procurement of Soil /Potting Mix 450,000.00 February 24, 2025
February 19, 2025 Provision of Food and Accommodation Services 87,750.00 February 24, 2025
February 19, 2025 Procurement of Agricultural Supplies 320,750.00 February 24, 2025
February 19, 2025 Procurement of Vehicle Parts 72,070.00 February 24, 2025
February 19, 2025 Labor and Materials for Vehicle Repair 72,400.00 February 24, 2025
February 19, 2025 Labor and Materials for Vehicle Repair 72,200.00 February 24, 2025
February 19, 2025 Procurement of Range Net 171,500.00 February 24, 2025
February 19, 2025 Procurement of Various Agrrcultural Materials 921,650.00 February 24, 2025
February 19, 2025 Procurement of Swine Feeds 578,600.00 February 24, 2025
February 19, 2025 Supply, Delivery & Installation of Drip Irrigation System 159,000.00 February 24, 2025
February 19, 2025 Procurement of Biologics 200,000.00 February 24, 2025
February 19, 2025 Procurement of Rice Thresher 190,000.00 February 24, 2025
February 19, 2025 Provision of Advertising Services at Surigao del Norte 160,000.00 February 24, 2025
February 19, 2025 Procurement of Animal & Zoological Supplies 64,600.00 February 24, 2025
February 19, 2025 Procurement of Forage Chopper 200,000.00 February 24, 2025
February 19, 2025 Procurement of Fuel and Oil 171,266.00 February 24, 2025
February 19, 2025 Procurement of Plastic Crates 627,000.00 February 24, 2025
February 19, 2025 Procurement of Animal Zoological Supplies 698,400.00 February 24, 2025
February 19, 2025 Procurement of Vegetable Seeds 262,735.00 February 24, 2025
February 18, 2025 Provision of Food and Accommodation Services 126,250.00 February 18, 2025
February 18, 2025 Provision of Food and Venue Services 135,750.00 February 18, 2025
February 18, 2025 Provision of Food and Accommodation Services 180,000.00 February 21, 2025
February 18, 2025 Provision of Food and Accommodation Services 186,200.00 February 21, 2025
February 18, 2025 Provision of Vehicle Rental 152,000.00 February 21, 2025
February 18, 2025 Provision of Vehicle Rental 152,000.00 February 21, 2025
January 7, 2025 Procurement of Fire Extinguisher 72,400.00 January 9, 2025
January 7, 2025 Repair and Repainting of Main Building Trento RES, Trento, ADS 200,000.00 January 9, 2025