CY 2024 Procurement | RFQ Forms available at Procurement Unit Office | Contact No.: (085) 305-0092 | Email Add: rfqda13procurement@gmail.com |
Date of Publication | Procurement Title | Approved Budget (P) | Closing Date |
March 5, 2024 | Provision of Food Services | 60,000.00 | March 8, 2024 |
March 5, 2024 | Provision of Food Services | 57,000.00 | March 8, 2024 |
March 5, 2024 | Provision of Food and Accommodation | 101,250.00 | March 8, 2024 |
March 5, 2024 | Provision of Food Services | 85,500.00 | March 8, 2024 |
March 4, 2024 | Provision of Food Services | 126,500.00 | March 7, 2024 |
February 27, 2024 | Provision of Food Services | 177,300.00 | March 1, 2024 |
February 27, 2024 | Procurement of Abaca Stripper | 500,000.00 | March 1, 2024 |
February 23, 2024 | Procurement of Plastic Mulch | 545,200.00 | February 28, 2024 |
February 23, 2024 | Provision of Food and Accommodation Services | 99,000.00 | February 28, 2024 |
February 23, 2024 | Procurement of Polo Shirt | 80,000.00 | February 28, 2024 |
February 23, 2024 | Procurement of Grass Cutter | 360,000.00 | February 28, 2024 |
February 23, 2024 | Procurement of Cassava Planting Materials | 300,000.00 | February 28, 2024 |
February 23, 2024 | Procurement of Corn Seeds | 105,400.00 | February 28, 2024 |
February 23, 2024 | Procurement of Rice Seeds (certified) | 313,280.00 | February 28, 2024 |
February 23, 2024 | Provision of Food and Accommodation Services | 241,200.00 | February 28, 2024 |
February 22, 2024 | Procurement of Vegetable Seeds | 208,913.00 | February 27, 2024 |
February 22, 2024 | Procurement of Vegetable Seeds | 899,890.00 | February 27, 2024 |
February 22, 2024 | Provision of Food Services | 121,800.00 | February 27, 2024 |
February 22, 2024 | Provision of Food Services | 74,950.00 | February 27, 2024 |
February 22, 2024 | Provision of Food Services | 67,890.00 | February 27, 2024 |
February 22, 2024 | Provision of Food and Accommodation Services | 121,000.00 | February 27, 2024 |
February 22, 2024 | Provision of Food Services | 109,600.00 | February 27, 2024 |
February 22, 2024 | Procurement of Polo Shirt | 52,500.00 | February 27, 2024 |
February 22, 2024 | Provision of Food and Accommodation Services | 216,000.00 | February 27, 2024 |
February 22, 2024 | Provision of Food and Accommodation Services | 358,500.00 | February 27, 2024 |
February 22, 2024 | Provision of Food and Accommodation Services | 282,500.00 | February 27, 2024 |
February 22, 2024 | Provision of Food Services | 180,000.00 | February 27, 2024 |
February 22, 2024 | Provision of Food Services | 96,000.00 | February 27, 2024 |
February 22, 2024 | Provision of Food Services | 52,000.00 | February 27, 2024 |
February 22, 2024 | Provision of Food and Accommodation Services | 327,000.00 | February 27, 2024 |
February 22, 2024 | Provision of Food Services | 67,890.00 | February 27, 2024 |
February 22, 2024 | Procurement of Agricultural Supplies | 281,315.00 | February 27, 2024 |
February 22, 2024 | Provision of Food Services | 64,200.00 | February 27, 2024 |
February 22, 2024 | Provision of Food Services | 64,200.00 | February 27, 2024 |
February 22, 2024 | Provision of Food and Accommodation Services | 138,600.00 | February 27, 2024 |
February 22, 2024 | Provision of Food Services | 84,800.00 | February 27, 2024 |
February 22, 2024 | Provision of Food Services | 61,800.00 | February 27, 2024 |
February 22, 2024 | Procurement of ICT Supplies | 103,050.00 | February 27, 2024 |
February 22, 2024 | Procurement of Janitorial Supplies | 57,788.00 | February 27, 2024 |
February 22, 2024 | Provision of Food Services | 192,275.00 | February 27, 2024 |
February 22, 2024 | Procurement of Smartphone | 288,830.00 | February 27, 2024 |
February 20, 2024 | Procurement of Polo Shirt | 144,000.00 | February 23, 2024 |
February 20, 2024 | Provision of Food Services | 177,300.00 | February 23, 2024 |
February 20, 2024 | Provision of Food Services | 85,500.00 | February 23, 2024 |
February 15, 2024 | Procurement of Egg Trays | 218,850.00 | February 20, 2024 |
February 15, 2024 | Procurement of Goats (doe & buck) | 500,000.00 | February 20, 2024 |
February 15, 2024 | Procurement of Fist Net | 377,282.00 | February 20, 2024 |
February 15, 2024 | Procurement of Multi Cultivator | 228,000.00 | February 20, 2024 |
February 15, 2024 | Procurement Pineapple Planting Materials | 262,500.00 | February 20, 2024 |
February 15, 2024 | Procurement of Electrical Supplies | 59,855.00 | February 20, 2024 |
February 15, 2024 | Procurement of Vehicle Tires and Parts | 82,900.00 | February 20, 2024 |
February 15, 2024 | Provision of Vehicle Tires and Parts | 78,150.00 | February 20, 2024 |
February 15, 2024 | Procurement of Vehicle Tires and Parts | 105,450.00 | February 20, 2024 |
February 15, 2024 | Procurement of Vehicle Tires and Parts | 78,150.00 | February 20, 2024 |
February 15, 2024 | Procurement of Mobile Prepaid Cards | 133,640.00 | February 20, 2024 |
February 15, 2024 | Procurement of Bactericide | 294,000.00 | February 20, 2024 |
February 15, 2024 | Procurement of Hybrid Corn Seeds | 106,200.00 | February 20, 2024 |
February 15, 2024 | Procurement of Laboratory Supplies | 124,000.00 | February 20, 2024 |
February 15, 2024 | Procurement of Pressure Cooker | 90,000.00 | February 20, 2024 |
February 15, 2024 | Procurement of Trichocards | 105,000.00 | February 20, 2024 |
February 15, 2024 | Provision of Food and Accommodation | 160,500.00 | February 20, 2024 |
February 15, 2024 | Procurement of Laboratory Blender | 90,000.00 | February 20, 2024 |
February 15, 2024 | Procurement of Inbred Rice Seeds | 512,640.00 | February 20, 2024 |
February 15, 2024 | Procurement of Mobile Prepaid Cards | 93,000.00 | February 20, 2024 |
February 15, 2024 | Provision of Food Services | 70,300.00 | February 20, 2024 |
February 15, 2024 | Procurement of Hydroponics Solution | 554,000.00 | February 20, 2024 |
February 15, 2024 | Procurement of EIC Materials | 149,000.00 | February 20, 2024 |
February 15, 2024 | Procurement of Polo Shirts | 139,725.00 | February 20, 2024 |
February 15, 2024 | Provision of Food Services | 70,380.00 | February 20, 2024 |
February 15, 2024 | Pineapple Planting Materials | 262,500.00 | February 20, 2024 |
February 15, 2024 | Procurement of Wheel Barrow | 147,800.00 | February 20, 2024 |
February 14, 2024 | Procurement of Moisture Meter | 120,000.00 | February 19, 2024 |
February 14, 2024 | Provision of Local Newspaper Subscription | 50,000.00 | February 19, 2024 |
February 14, 2024 | Provision of Printing Services | 111,000.00 | February 19, 2024 |
February 14, 2024 | Provision of Food and Accommodation | 200,000.00 | February 19, 2024 |
February 7, 2024 | Procurement of Vehicle Parts | 92,900.00 | February 12, 2024 |
February 7, 2024 | Procurement of Vehicle Parts and Services | 76,080.00 | February 12, 2024 |
February 7, 2024 | Procurement of Vehicle Parts and Services | 82,880.00 | February 12, 2024 |
February 7, 2024 | Provision of Food Services | 141,700.00 | February 12, 2024 |
February 7, 2024 | Procurement of OPV Corn Seeds | 894,600.00 | February 12, 2024 |
February 7, 2024 | Procurement of Laboratory Supplies | 60,000.00 | February 12, 2024 |
February 7, 2024 | Procurement of Laboratory Supplies | 81,000.00 | February 12, 2024 |
February 7, 2024 | Procurement of Cracked Corn and Wheat Grain | 294,000.00 | February 12, 2024 |
February 7, 2024 | Procurement of Laboratory Supplies | 164,900.00 | February 12, 2024 |
February 7, 2024 | Procurement of Laboratory Supplies | 326,800.00 | February 12, 2024 |
February 7, 2024 | Procurement of ICT Supplies and Equipments | 349,000.00 | February 12, 2024 |
February 7, 2024 | Provision of Food Services | 138,000.00 | February 12, 2024 |
February 7, 2024 | Procurement of Vegetable Seeds | 313,570.00 | February 12, 2024 |
February 7, 2024 | Procurement of Advocacy Materials (polo-shirt & tote bag) | 213,940.00 | February 12, 2024 |
February 7, 2024 | Provision of Food Services | 274,350.00 | February 12, 2024 |
February 7, 2024 | Provision of Food Services | 90,100.00 | February 12, 2024 |
February 7, 2024 | Provision of Food Services | 130,200.00 | February 12, 2024 |
February 7, 2024 | Provision of Food Services | 363,625.00 | February 12, 2024 |
February 7, 2024 | Provision of Food Services | 91,000.00 | February 12, 2024 |
February 6, 2024 | Procurement of Vehicle Tires and Services | 70,600.00 | February 9, 2024 |
February 6, 2024 | Procurement of Engine Oil, Fluid, Coolant & Gear Oil | 585,500.00 | February 9, 2024 |
February 6, 2024 | Procurement of Electrical Supplies | 122,594.00 | February 9, 2024 |
February 6, 2024 | Provision of Food Services | 108,900.00 | February 9, 2024 |
February 6, 2024 | Procurement of Agricultural Supplies | 177,800.00 | February 9, 2024 |
February 6, 2024 | Procurement of Mineral Salt Block | 90,000.00 | February 9, 2024 |
February 6, 2024 | Provision of Food and Accommodation Services | 104,100.00 | February 9, 2024 |
February 6, 2024 | Procurement of Laboratory Supplies | 180,000.00 | February 9, 2024 |
February 6, 2024 | Procurement of Plastic bads, Cellophane & Aluminum Foil | 88,170.00 | February 9, 2024 |
February 6, 2024 | Provision of Advertising Services | 75,000.00 | February 9, 2024 |
February 6, 2024 | Provision of Advertising Services | 160,000.00 | February 9, 2024 |
February 6, 2024 | Provision of Food Services | 54,180.00 | February 9, 2024 |
February 6, 2024 | Procurement of Fuel (Diesel & Gasoline) | 60,507.00 | February 9, 2024 |
February 6, 2024 | Procurement of Desktop Computer | 125,000.00 | February 9, 2024 |
February 6, 2024 | Provision of Food Services | 70,470.00 | February 9, 2024 |
February 6, 2024 | Procurement of Animal Medicine | 74,025.00 | February 9, 2024 |
February 6, 2024 | Provision of Food Services | 69,300.00 | February 9, 2024 |
February 6, 2024 | Procurement of Fertilizer (Urea) | 734,400.00 | February 9, 2024 |
February 6, 2024 | Provision of Vehicle Rental (Van) | 98,000.00 | February 9, 2024 |
January 24, 2024 | Provision of Food and Accommodation Services | 624,200.00 | January 29, 2024 |
January 24, 2024 | Procurement of OPV Corn Seeds | 894,000.00 | January 29, 2024 |
January 24, 2024 | Procurement of Farm Net | 945,000.00 | January 29, 2024 |
January 24, 2024 | Procurement of Upgraded Goat | 600,000.00 | January 29, 2024 |
January 24, 2024 | Procurement of Rice Seeds | 924,000.00 | January 29, 2024 |
January 24, 2024 | Procurement of Assorted Vegetable Seeds | 818,000.00 | January 29, 2024 |
January 24, 2024 | Procurement of Grafted Durian Seedlings | 536,000.00 | January 29, 2024 |
January 24, 2024 | Provision of Food Services | 165,000.00 | January 29, 2024 |
January 23, 2024 | Procurement of Laboratory Supplies | 76,726.00 | January 26, 2024 |
January 23, 2024 | Procurement of Mini Centrifuge for Reaction Tubes | 51,200.00 | January 26, 2024 |
January 23, 2024 | Procurement of Pro Bottle Top Dispenser | 72,450.00 | January 26, 2024 |
January 23, 2024 | Procurement of PH Meter | 120,000.00 | January 26, 2024 |
January 23, 2024 | Procurement of Analytical Balance | 200,000.00 | January 26, 2024 |
January 23, 2024 | Procurement of Laboratory Supplies | 54,950.00 | January 26, 2024 |
January 23, 2024 | Procurement of Argon Gas Refill | 57,980.00 | January 26, 2024 |
January 23, 2024 | Procurement of Laboratory Supplies | 59,000.00 | January 26, 2024 |
January 23, 2024 | Procurement of Laptop Computer | 99,800.00 | January 26, 2024 |
January 15, 2024 | Procurement of FITC Rabies Conjugate | 108,000.00 | January 18, 2024 |
January 15, 2024 | Procurement of Laboratory Supplies | 159,800.00 | January 18, 2024 |
January 15, 2024 | Procurement of Laboratory Supplies | 103,500.00 | January 18, 2024 |
January 15, 2024 | Procurement of Laboratory Supplies | 580,000.00 | January 18, 2024 |
January 15, 2024 | Procurement of CBC Reagent Set | 64,000.00 | January 18, 2024 |
December 5, 2023 | Provision of Vehicle Rental (Van) | 200,000.00 | December 9, 2023 |
December 5, 2023 | Labor and Materials (vehicle repair) | 182,967.00 | December 9, 2023 |
December 5, 2023 | Provision of Venue, Billeting & Catering Services | 995,000.00 | December 9, 2023 |
December 22, 2023 | Procurement of Office Furnitures | 383,605.00 | December 27, 2023 |
December 22, 2023 | Procurement of Desktop Computer | 2,377,679.00 | December 27, 2023 |
December 22, 2023 | Provision of Printing Services | 115,000.00 | December 27, 2023 |
December 22, 2023 | Procurement of ICT Supplies | 94,008.00 | December 27, 2023 |
December 21, 2023 | Labor and Materials for Establishment of Solar Powered Irrigation System (SPIS) | 300,000.00 | December 26 |
December 19, 2023 | Labor and Materials for Establishment of Silage Bunker Roofing | 400,000.00 | December 22, 2023 |
December 19, 2023 | Provision of Lease of Office Space | 1,050,000.00 | December 22, 2023 |
December 12, 2023 | Provision of Food Services | 75,000.00 | December 15, 2023 |
December 12, 2023 | Provision of Food Services | 173,250.00 | December 15, 2023 |
December 12, 2023 | Supply, Delivery & Installation of Drip Irrigation System | 179,775.00 | December 15, 2023 |
December 12, 2023 | Procurement of Complete Fertilizer | 398,340.00 | December 15, 2023 |
December 12, 2023 | Labor and Materials for Construction of Papag Dryer | 600,000.00 | December 15, 2023 |
December 7, 2023 | Procurement of Coffee Grinder | 140,000.00 | December 12, 2023 |
December 7, 2023 | Procurement of Power Tiller | 75,000.00 | December 12, 2023 |
December 7, 2023 | Labor and Materials for Rehab of DA Warehouse-Generator Shed | 440,823.00 | December 12, 2023 |
December 7, 2023 | Labor and Materials for Improvement of Seed Storage Electrical Lay-out | 293,599.00 | December 12, 2023 |
November 29, 2023 | Labor and Materials for Construction of All Weather Dryer | 99,757.00 | December 4, 2023 |
November 29, 2023 | Labor and Materials for Construction of Animal Shed | 126,000.00 | December 4, 2023 |
November 29, 2023 | Procurement of Construction Materials | 813,780.00 | December 4, 2023 |
November 29, 2023 | Provision of Food and Accommodation Services | 71,600.00 | December 4, 2023 |
November 29, 2023 | Provision of Vehicle Repair and Maintenance | 100,540.00 | December 4, 2023 |
November 29, 2023 | Procurement of ICT Equipments | 239,944.00 | December 4, 2023 |
November 29, 2023 | Provision of Food and Accommodation Services | 70,000.00 | December 4, 2023 |
November 29, 2023 | Provision of Food Services | 104,000.00 | December 4, 2023 |
November 29, 2023 | Provision of Food Services | 57,900.00 | December 4, 2023 |
November 29, 2023 | Procurement of Advocacy Jacket | 62,000.00 | December 4, 2023 |
November 29, 2023 | Procurement of Forage Chopper | 996,000.00 | December 4, 2023 |
November 29, 2023 | Procurement of Laptop Computer | 156,700.00 | December 4, 2023 |
November 29, 2023 | Provision of Food and Accommodation | 102,600.00 | December 4, 2023 |
November 29, 2023 | Labor and Materials for Extension of Primary Line Installation | 532,662.00 | December 4, 2023 |
November 29, 2023 | Provision of Food and Accommodation | 123,800.00 | December 4, 2023 |
November 29, 2023 | Provision of Printing Services (Calendars) | 96,000.00 | December 4, 2023 |
November 14, 2023 | Procurement of Vehicle Parts | 51,000.00 | November 17, 2023 |
November 14, 2023 | Replacement of Ceiling | 55,000.00 | November 17, 2023 |
November 14, 2023 | Provision of Food and Accommodation | 117,120.00 | November 17, 2023 |
November 8, 2023 | Procurement of Vehicle Parts | 60,700.00 | November 13, 2023 |
November 8, 2023 | Provision of Vehicle Repair and Maintenance | 81,200.00 | November 13, 2023 |
November 8, 2023 | Procurement of Vehicle Parts | 57,200.00 | November 13, 2023 |
November 8, 2023 | Procurement of Vehicle Parts | 85,100.00 | November 13, 2023 |
November 8, 2023 | Procurement of Vehicle Parts | 78,200.00 | November 13, 2023 |
November 8, 2023 | Procurement of Moisture Meter | 100,000.00 | November 13, 2023 |
November 8, 2023 | Procurement of Laptop Computer | 115,800.00 | November 13, 2023 |
November 8, 2023 | Procurement of Construction Materials | 150,000.00 | November 13, 2023 |
November 6, 2023 | Procurement of Construction Materials | 73,840.00 | November 9, 2023 |
November 6, 2023 | Provision of Food Services | 126,100.00 | November 9, 2023 |
November 6, 2023 | Provision of Food and Accommodation | 52,640.00 | November 9, 2023 |
November 6, 2023 | Provision of Food and Accommodation | 78,000.00 | November 9, 2023 |
October 27, 2023 | Procurement of Weighing Scale (digital) | 55,000.00 | November 1, 2023 |
October 27, 2023 | Provision of ICT Software Subscription | 72,000.00 | November 1, 2023 |
October 24, 2023 | Procurement of Floating Tiller | 260,000.00 | October 27, 2023 |
October 16, 2023 | Provision of Food and Accommodation | 94,500.00 | October 18, 2023 |
October 16, 2023 | Provision of Food and Accommodation | 205,000.00 | October 18, 2023 |
October 16, 2023 | Provision of Vehicle Rental (Van) | 96,000.00 | October 18, 2023 |
October 16, 2023 | Procurement of Laptop Computer | 57,900.00 | October 18, 2023 |
October 16, 2023 | Procurement of Laptop Computer | 57,900.00 | October 18, 2023 |
October 09, 2023 | Establishment of Solar Powered Irrigation System | 288,674.00 | October 12, 2023 |
October 09, 2023 | Procurement of Polo Shirt | 59,500.00 | October 12, 2023 |
October 09, 2023 | Procurement of Laptop Computer | 58,000.00 | October 12, 2023 |
October 09, 2023 | Procurement Advocacy Shirt | 139,000.00 | October 12, 2023 |
October 09, 2023 | Procurement of Desktop Computer | 74,990.00 | October 12, 2023 |
October 09, 2023 | Procurement of Agricultural Supplies | 200,560.00 | October 12, 2023 |
October 3, 2023 | Procurement of Office Supplies | 60,000.00 | October 6, 2023 |
October 3, 2023 | Provision of Food Services | 70,800.00 | October 6, 2023 |
September 29, 2023 | Labor and Materials for Rehabilitation of Seed Storage | 80,000.00 | October 3, 2023 |
September 28, 2023 | Procurement of Chicken | 516,000.00 | September 28, 2023 |
September 27, 2023 | Procurement of Egg Incubator | 100,000.00 | October 2, 2023 |
September 26, 2023 | Procurement of Piglets | 177,000.00 | September 29, 2023 |
September 26, 2023 | Labor and Materials for Vehicle Maintenance | 81,660.00 | September 29, 2023 |
September 26, 2023 | Labor and Materials for construction of Duck House | 300,000.00 | September 29, 2023 |
September 25, 2023 | Provision of Food Services | 108,720.00 | September 28, 2023 |
September 25, 2023 | Procurement of Organic Fertilizer | 466,200.00 | September 28, 2023 |
September 25, 2023 | Procurement of In-organic Fertilizer | 475,360.00 | September 28, 2023 |
September 25, 2023 | Labor and Materials for construction of Duck House | 300,000.00 | September 28, 2023 |
September 25, 2023 | Procurement of Construction Materials | 261,281.00 | September 28, 2023 |
September 25, 2023 | Procurement of Office Supplies | 85,310.00 | September 28, 2023 |
September 25, 2023 | Procurement of Cyclone wire | 154,323.00 | September 28, 2023 |
September 20, 2023 | Labor and Materials for Construction of Seed Storage | 700,000.00 | September 25, 2023 |
September 19, 2023 | Procurement of Television | 55,000.00 | September 22, 2023 |
September 19, 2023 | Provision of Food and Accommodation | 750,500.00 | September 22, 2023 |
September 19, 2023 | Provision of Food and Accommodation | 132,540.00 | September 22, 2023 |
September 19, 2023 | Procurement of Fertilizer | 534,000.00 | September 22, 2023 |
September 14, 2023 | Procurement of Labor and Materials | 845,000.00 | September 19, 2023 |
September 12, 2023 | Provision of Equipment Rental (LED Wall) | 125,000.00 | September 15, 2023 |
September 12, 2023 | Provision of Food and Accommodation | 134,000.00 | September 15, 2023 |
September 12, 2023 | Provision of Vehicle rental (van) | 64,000.00 | September 15, 2023 |
September 6, 2023 | Labor and Materials (vehicle repair | 177,250.00 | September 11, 2023 |
September 6, 2023 | Provision of Food and Accommodation | 139,125.00 | September 11, 2023 |
September 5, 2023 | Provision of Food and Accommodation | 497,400.00 | September 8, 2023 |
September 5, 2023 | Provision of Food and Accommodation | 60,400.00 | September 8, 2023 |
September 5, 2023 | Provision of Food and Accommodation | 223,540.00 | September 8, 2023 |
September 5, 2023 | Procurement of Office Supplies | 70,325.00 | September 8, 2023 |
August 30, 2023 | Procurement of Anemometer | 135,500.00 | September 4, 2023 |
August 30, 2023 | Procurement of Various Testing Equipment | 69,890.00 | September 4, 2023 |
August 30, 2023 | Procurement of Planting Materials | 104,981.00 | September 4, 2023 |
August 30, 2023 | Procurement of Soybean Seeds | 400,000.00 | September 4, 2023 |
August 30, 2023 | Procurement of Coffee Grinder | 140,000.00 | September 4, 2023 |
August 30, 2023 | Procurement of Cassava Grater w/ Presser | 350,000.00 | September 4, 2023 |
August 30, 2023 | Provision of Vehicle Rental (Van) | 170,000.00 | September 4, 2023 |
August 30, 2023 | Procurement of Animal Feeds | 260,000.00 | September 4, 2023 |
August 30, 2023 | Provision of Food and Accommodation | 53,250.00 | September 4, 2023 |
August 30, 2023 | Procurement of Large Ruminants | 360,000.00 | September 4, 2023 |
August 30, 2023 | Procurement of Fungicides & Herbicides | 108,450.00 | September 4, 2023 |
August 30, 2023 | Procurement of Multicultivator | 500,000.00 | September 4, 2023 |
August 30, 2023 | Procurement of Net | 289,500.00 | September 4, 2023 |
August 30, 2023 | Procurement of ICT Supplies | 206,700.00 | September 4, 2023 |
August 23, 2023 | Procurement of Fuel | 249,966.00 | August 28, 2023 |
August 23, 2023 | Procurement of Office Supplies | 63,575.00 | August 28, 2023 |
August 23, 2023 | Procurement of Soybean Thresher | 600,000.00 | August 28, 2023 |
August 23, 2023 | Procurement of Engine Oil | 370,000.00 | August 28, 2023 |
August 23, 2023 | Labor and Materials for construction of Seed Storage | 700,000.00 | August 28, 2023 |
August 23, 2023 | Provision of Vehicle Rental (van) | 450,000.00 | August 28, 2023 |
August 23, 2023 | Provision of Food Services | 55,000.00 | August 28, 2023 |
August 17, 2023 | Provision of Food Services | 175,000.00 | August 22, 2023 |
August 16, 2023 | Labor and Materials (farm tractor repair) | 177,000.00 | August 21, 2023 |
August 16, 2023 | Procurement of Airconditioner (window type) | 52,000.00 | August 21, 2023 |
August 16, 2023 | Procurement of Printer Toner | 90,000.00 | August 21, 2023 |
August 16, 2023 | Procurement of Television | 59,000.00 | August 21, 2023 |
August 16, 2023 | Provision of Accommodation and Venue Services | 260,000.00 | August 21, 2023 |
August 16, 2023 | Labor and Materials for construction of Seed Storage | 700,000.00 | August 21, 2023 |
August 16, 2023 | Provision of Food Services | 50,070.00 | August 21, 2023 |
August 16, 2023 | Procurement of Layer Mash | 90,000.00 | August 21, 2023 |
August 15, 2023 | Provision of Food and Accommodation | 86,450.00 | August 18, 2023 |
August 15, 2023 | Provision of Food | 146,800.00 | August 18, 2023 |
August 15, 2023 | Provision of Food and Accommodation | 54,000.00 | August 18, 2023 |
August 15, 2023 | Provision of Accommodation and Venue services | 260,000.00 | August 18, 2023 |
August 15, 2023 | Procurement of Planting Materials (cacao seedlings) | 104,981.00 | August 18, 2023 |
August 15, 2023 | Provision of Food and Accommodation | 126,000.00 | August 18, 2023 |
August 15, 2023 | Procurement of Organic Fertilizer | 102,000.00 | August 18, 2023 |
August 14, 2023 | Procurement of Pump Irrigation System | 190,000.00 | August 17, 2023 |
August 14, 2023 | Labor and Materials for construction of Duck house | 100,000.00 | August 17, 2023 |
August 14, 2023 | Procurement of Live animals (piglets) and animal feeds | 668,300.00 | August 17, 2023 |
August 9, 2023 | Labor and Materials for the pull-out and installation of water tank | 150,696.00 | August 14, 2023 |
August 9, 2023 | Provision of Food | 458,000.00 | August 14, 2023 |
August 9, 2023 | Labor and Materials for Construction of Duck House | 650,000.00 | August 14, 2023 |
August 8, 2023 | Provision of Vehicle Rental | 64,000.00 | August 11, 2023 |
August 8, 2023 | Procurement of Tote Bag and Polo Shirt | 138,000.00 | August 11, 2023 |
August 8, 2023 | Provision of Food | 135,435.00 | August 11, 2023 |
August 8, 2023 | Procurement of Tent | 200,100.00 | August 11, 2023 |
August 8, 2023 | Provision of Printing Services (IEC Materials) | 112,500.00 | August 11, 2023 |
August 8, 2023 | Provision of Food and Venue | 67,000.00 | August 11, 2023 |
August 8, 2023 | Procurement of Insecticide | 317,400.00 | August 11, 2023 |
August 8, 2023 | Provision of Food and Accommodation | 223,300.00 | August 11, 2023 |
July 28, 2023 | Procurement of Vehicle Parts | 81,600.00 | August 2, 2023 |
July 28, 2023 | Procurement of Vehicle Parts | 75,100.00 | August 2, 2023 |
July 26, 2023 | Procurement of Photocopier | 52,000.00 | July 31, 2023 |
July 26, 2023 | Labor and Materials (construction of duck house) | 100,000.00 | July 31, 2023 |
July 25, 2023 | Procurement of Prepaid Cards | 238,200.00 | July 28, 2023 |
July 25, 2023 | Provision of Catering Services | 101,750.00 | July 28, 2023 |
July 25, 2023 | Provision of Catering Services | 101,750.00 | July 28, 2023 |
July 25, 2023 | Provision of Vehicle Rental (Van) | 120,000.00 | July 28, 2023 |
July 25, 2023 | Procurement of Drugs and Biologics | 130,800.00 | July 28, 2023 |
July 24, 2023 | Provision of Food and Accommodation | 469,750.00 | July 27, 2023 |
July 24, 2023 | Labor and Materials for Chicken House | 346,600.00 | July 27, 2023 |
July 24, 2023 | Procurement of Offices Supplies (printer toner) | 66,800.00 | July 27, 2023 |
July 24, 2023 | Provision of Food and Accommodation | 420,700.00 | July 27, 2023 |
July 24, 2023 | Establishment of Solar Powered Irrigation System | 185,792.00 | July 27, 2023 |
July 24, 2023 | Procurement of Pump Irrigation System | 980,000.00 | July 27, 2023 |
July 24, 2023 | Labor and Materials (establishment of nursery) | 294,000.00 | July 27, 2023 |
July 24, 2023 | Procurement of Weighing Scale | 55,000.00 | July 27, 2023 |
July 20, 2023 | Provision of Food and Accommodation | 203,200.00 | July 25, 2023 |
July 20, 2023 | Provision of Catering Services | 116,280.00 | July 25, 2023 |
July 19, 2023 | Procurement of Fuel | 94,900.00 | July 24, 2023 |
July 19, 2023 | Provision of Vehicle Maintenance | 81,600.00 | July 24, 2023 |
July 19, 2023 | Procurement of Vehicle Parts | 75,100.00 | July 24, 2023 |
July 19, 2023 | Provision of Catering Services | 182,000.00 | July 24, 2023 |
July 19, 2023 | Procurement of Hybrid Corn Seeds | 180,000.00 | July 24, 2023 |
July 19, 2023 | Procurement of Planting Materials (pineapple) | 125,000.00 | July 24, 2023 |
July 13, 2023 | Labor and Materials (Water system and Gutter repair) | 190,000.00 | July 18, 2023 |
July 13, 2023 | Procurement of Prepaid Cell Cards | 238,200.00 | July 18, 2023 |
July 13, 2023 | Procurement of Laboratory Supplies | 638,849.00 | July 18, 2023 |
July 11, 2023 | Provision of Food and Accommodation | 147,625.00 | July 14, 2023 |
July 11, 2023 | Procurement of Office Supplies | 64,815.00 | July 14, 2023 |
July 11, 2023 | Labor and Materials (upgrading of nursery) | 350,000.00 | July 14, 2023 |
July 11, 2023 | Provision of Food and Accommodation | 74,000.00 | July 14, 2023 |
July 11, 2023 | Provision of Food | 84,000.00 | July 14, 2023 |
July 11, 2023 | Labor and Materials (line installation of transformer) | 532,740.00 | July 14, 2023 |
July 4, 2023 | Procurement of Prepaid Cell cards | 97,350.00 | July 7, 2023 |
July 4, 2023 | Procurement of Laboratory Supplies | 187,500.00 | July 7, 2023 |
July 4, 2023 | Procurement of Laboratory Supplies | 615,237.00 | July 7, 2023 |
July 4, 2023 | Procurement of Laboratory Supplies | 183,000.00 | July 7, 2023 |
July 4, 2023 | Provision of Food | 91,050.00 | July 7, 2023 |
July 4, 2023 | Procurement of Fertilizers | 162,480.00 | July 7, 2023 |
July 4, 2023 | Provision of Vehicle Rental (Van) | 96,000.00 | July 7, 2023 |
June 26, 2023 | Provision of Food and Accommodation | 107,400.00 | June 19, 2023 |
June 26, 2023 | Provision of Food and Accommodation | 184,100.00 | June 19, 2023 |
June 26, 2023 | Procurement of Airconditioner Split type 2 HP | 54,000.00 | June 19, 2023 |
June 26, 2023 | Procurement of Prepaid Cards (Smart, Globe & TalkNTxt | 84,000.00 | June 19, 2023 |
June 26, 2023 | Labor and Materials for Vehicle Repair | 53,000.00 | June 19, 2023 |
June 26, 2023 | Provision of Food and Accommodation | 336,000.00 | June 19, 2023 |
June 26, 2023 | Provision of Food and Accommodation | 252,400.00 | June 19, 2023 |
June 26, 2023 | Provision of Food and Accommodation | 174,110.00 | June 19, 2023 |
June 26, 2023 | Labor and Materials for Nursery | 900,000.00 | June 19, 2023 |
June 26, 2023 | Labor and Materials for Fermentation Shed | 147,000.00 | June 19, 2023 |
June 26, 2023 | Procurement of Multi Cultivator | 229,000.00 | June 19, 2023 |
June 26, 2023 | Procurement of T-shirt | 69,000.00 | June 19, 2023 |
June 26, 2023 | Procurement of Water bottle, Umbrella,, Bush Hat, Jacket & Dry bag | 147,200.00 | June 19, 2023 |
June 26, 2023 | Printing Services (Annual Report 2022) | 72,345.00 | June 19, 2023 |
