CY 2024 Procurement | RFQ Forms available at Procurement Unit Office | Contact No.: (085) 305-0092 | Email Add: rfqda13procurement@gmail.com |
Date of Publication | Procurement Title | Approved Budget (P) | Closing Date |
November 19, 2024 | Provision of Food and Accommodation Services | 251,800.00 | November 22, 2024 |
November 19, 2024 | Provision of Food and Accommodation Services | 676,500.00 | November 22, 2024 |
November 19, 2024 | Provision of Food and Accommodation Services | 265,150.00 | November 22, 2024 |
November 19, 2024 | Procurement of Office Supplies | 192,526.00 | November 22, 2024 |
November 19, 2024 | Procurement of Office Supplies | 72,542.00 | November 22, 2024 |
November 19, 2024 | Procurement of Vehicle Parts and Accessories | 75,100.00 | November 22, 2024 |
November 19, 2024 | Provision of Vehicle Rental (Van) | 80,000.00 | November 22, 2024 |
November 18, 2024 | Procurement of Vehicle Parts and Accessories | 142,490.00 | November 21, 2024 |
November 18, 2024 | Procurement of Vehicle Parts and Accessories | 151,810.00 | November 21, 2024 |
November 18, 2024 | Provision of Vehicle Repair and Maintenance | 117,000.00 | November 21, 2024 |
November 18, 2024 | Procurement of Television | 68,000.00 | November 21, 2024 |
November 18, 2024 | Procurement of Agricultural Supplies | 764,000.00 | November 21, 2024 |
November 18, 2024 | Procurement of ICT Equipment | 57,100.00 | November 21, 2024 |
November 18, 2024 | Procurement of Forage Chopper | 996,000.00 | November 21, 2024 |
November 18, 2024 | Procurement of Corn Mill | 700,000.00 | November 21, 2024 |
November 18, 2024 | Procurement of Power-operated Corn Sheller | 600,000.00 | November 21, 2024 |
November 18, 2024 | Procurement of Soil Auger | 240,000.00 | November 21, 2024 |
November 18, 2024 | Provision of Food and Accommodation Services | 103,750.00 | November 21, 2024 |
November 18, 2024 | Procurement of Inorganic Insecticide | 198,650.00 | November 21, 2024 |
November 18, 2024 | Procurement of Other Supplies | 824,750.00 | November 21, 2024 |
November 18, 2024 | Procurement of Agricultural Supplies | 52,690.00 | November 21, 2024 |
November 18, 2024 | Procurement of Forage Chopper | 200,000.00 | November 21, 2024 |
November 18, 2024 | Procurement of Airconditioner and Water Dispenser | 54,585.00 | November 21, 2024 |
November 18, 2024 | Provision of Printing Services | 54,000.00 | November 21, 2024 |
November 18, 2024 | Procurement of Agricultural Supplies | 246,300.00 | November 21, 2024 |
November 18, 2024 | Procurement of Agricultural Supplies | 112,440.00 | November 21, 2024 |
November 18, 2024 | Procurement of Agricultural Supplies | 138,620.00 | November 21, 2024 |
November 18, 2024 | Procurement of Laptop Computer | 94,000.00 | November 21, 2024 |
November 18, 2024 | Procurement of Airconditioner | 234,000.00 | November 21, 2024 |
November 18, 2024 | Provision of Food and Accommodation Services | 170,000.00 | November 21, 2024 |
November 18, 2024 | Procurement of Laboratory Equipment | 430,000.00 | November 21, 2024 |
November 18, 2024 | Provision of Food and Accommodation Services | 84,780.00 | November 21, 2024 |
November 18, 2024 | Procurement of Laptop Computer | 58,000.00 | November 21, 2024 |
November 15, 2024 | Procurement of Agricultural Supplies | 556,800.00 | November 19, 2024 |
November 15, 2024 | Procurement of Camote Cuttings | 303,000.00 | November 19, 2024 |
November 15, 2024 | Procurement of Ube Planting Materials | 952.000.00 | November 19, 2024 |
November 15, 2024 | Procurement of Fungicides | 532,900.00 | November 19, 2024 |
November 15, 2024 | Procurement of Drugs and Biologics | 554,400.00 | November 19, 2024 |
November 15, 2024 | Procurement of Corn Seeds | 166,100.00 | November 19, 2024 |
November 15, 2024 | Procurement of Other Supplies (range net) | 140,400.00 | November 19, 2024 |
November 15, 2024 | Procurement of Banana Planting Materials | 270,000.00 | November 19, 2024 |
November 15, 2024 | Procurement of Other Supplies | 55,150.00 | November 19, 2024 |
November 15, 2024 | Procurement of Office Supplies | 118,340.00 | November 19, 2024 |
November 15, 2024 | Procurement of Live Animals (Caraheifer) | 237,000.00 | November 19, 2024 |
November 14, 2024 | Provision of Food and Accommodation Services | 86,250.00 | November 18, 2024 |
November 12, 2024 | Procurement of Construction Materials | 93,170.00 | November 15, 2024 |
November 12, 2024 | Provision of Food and Venue Services | 280,000.00 | November 15, 2024 |
November 12, 2024 | Provision of Food Services | 190,000.00 | November 15, 2024 |
November 12, 2024 | Provision of Vehicle Rental (Van) | 225,000.00 | November 15, 2024 |
November 12, 2024 | Provision of Food and Accommodation Services | 234,000.00 | November 15, 2024 |
November 12, 2024 | Provision of Food Services | 270,900.00 | November 15, 2024 |
November 12, 2024 | Procurement of Advocacy Materials | 71,500.00 | November 15, 2024 |
October 22, 2024 | Procurement of Office Furniture | 127,000.00 | October 25, 2024 |
October 22, 2024 | Provision of Food and Accommodation Services | 127,200.00 | October 25, 2024 |
October 22, 2024 | Procurement of Chicken (ready to lay pullets) | 252,000.00 | October 25, 2024 |
October 22, 2024 | Procurement of Furniture and Fixtures | 116,625.00 | October 25, 2024 |
October 22, 2024 | Procurement of Chainsaw | 66,500.00 | October 25, 2024 |
October 22, 2024 | Procurement of Laboratory Equipment | 478,000.00 | October 25, 2024 |
October 22, 2024 | Procurement of ICT Supplies | 84,322.00 | October 25, 2024 |
October 22, 2024 | Procurement of Crack Corn and Wheat Grain | 52,500.00 | October 25, 2024 |
October 22, 2024 | Procurement of Pheromone Lure for Fall Armyworm | 229,900.00 | October 25, 2024 |
October 22, 2024 | Provision of Food Services | 89,000.00 | October 25, 2024 |
October 22, 2024 | Provision of Food Services | 64,750.00 | October 25, 2024 |
October 22, 2024 | Procurement of Bunch Wrapper | 440,000.00 | October 25, 2024 |
October 22, 2024 | Provision of Food Services | 60,000.00 | October 25, 2024 |
October 17, 2024 | Procurement of Pump and Engine Set | 420,000.00 | October 22, 2024 |
October 17, 2024 | Procurement of ICT Equipment and Supplies | 432,890.00 | October 22, 2024 |
October 17, 2024 | Provision of Food and Accommodation Services | 160,550.00 | October 22, 2024 |
October 17, 2024 | Provision of Food and Accommodation Services | 132,750.00 | October 22, 2024 |
October 17, 2024 | Procurement of Agricultural Supplies | 795,000.00 | October 22, 2024 |
October 17, 2024 | Procurement of Advocacy Supplies and Van Rental | 361,000.00 | October 22, 2024 |
October 17, 2024 | Procurement of Agricultural Supplies | 659,254.00 | October 22, 2024 |
October 16, 2024 | Procurement of Office Supplies | 62,350.00 | October 21, 2024 |
October 16, 2024 | Procurement of other Supplies and Materials | 96,441.00 | October 21, 2024 |
October 16, 2024 | Procurement of ICT Supplies | 127,800.00 | October 21, 2024 |
October 16, 2024 | Procurement of Agricultural Machineries | 145,000.00 | October 21, 2024 |
October 16, 2024 | Procurement of Floating Tiller (mudboat type) | 130,000.00 | October 21, 2024 |
October 16, 2024 | Procurement of Laboratory Cart | 124,000.00 | October 21, 2024 |
October 16, 2024 | Procurement of Agricultural Supplies | 153,370.00 | October 21, 2024 |
October 16, 2024 | Procurement of Fuel, Oil and Lubricants | 89,355.00 | October 21, 2024 |
October 16, 2024 | Procurement of Laboratory Blender | 130,000.00 | October 21, 2024 |
October 16, 2024 | Procurement of Other Supplies | 130,230.00 | October 21, 2024 |
October 16, 2024 | Provision of Food Services | 89,950.00 | October 21, 2024 |
October 16, 2024 | Procurement of Digital Refractometer | 59,450.00 | October 21, 2024 |
October 16, 2024 | Procurement of Power Tiller | 115,000.00 | October 21, 2024 |
October 16, 2024 | Procurement of Hand Tractor | 200,000.00 | October 21, 2024 |
October 16, 2024 | Provision of Food and Accommodation Services | 79,500.00 | October 21, 2024 |
October 16, 2024 | Procurement of Vegetable Seeds | 160,524.00 | October 21, 2024 |
October 16, 2024 | Provision of Food and Accommodation Services | 170,000.00 | October 21, 2024 |
October 15, 2024 | Procurement of Software Subscription | 99,400.00 | October 18, 2024 |
October 15, 2024 | Provision of Vehicle Rental (Van) | 52,000.00 | October 18, 2024 |
October 15, 2024 | Provision of Food and Venue Services | 95,550.00 | October 18, 2024 |
October 15, 2024 | Provision of Food and Accommodation Services | 989,300.00 | October 18, 2024 |
October 15, 2024 | Provision of Vehicle Rental (Van) | 112,000.00 | October 18, 2024 |
October 14, 2024 | Procurement of Drugs and Biologics | 120,000.00 | October 17, 2024 |
October 14, 2024 | Provision of Vehicle Rental | 80,000.00 | October 17, 2024 |
October 8, 2024 | Procurement of Prepaid Load Cards | 241,292.00 | October 11, 2024 |
October 8, 2024 | Provision of Food Services | 70,000.00 | October 11, 2024 |
October 8, 2024 | Provision of Food and Accommodation Services | 200,000.00 | October 11, 2024 |
October 8, 2024 | Procurement of Photocopier Machine | 128,500.00 | October 11, 2024 |
October 1, 2024 | Labor and Materials for Construction of Duck House | 100,000.00 | October 4, 2024 |
September 26, 2024 | Procurement of Forage Chopper | 996,000.00 | October 1, 2024 |
September 26, 2024 | Procurement of Hammer Mill | 179,000.00 | October 1, 2024 |
September 26, 2024 | Procurement of Agricultural Supplies | 231,000.00 | October 1, 2024 |
September 26, 2024 | Provision of Food and Accommodation Services | 97,750.00 | October 1, 2024 |
September 26, 2024 | Provision of Vehicle Rental (Van) | 120,000.00 | October 1, 2024 |
September 26, 2024 | Provision of Vehicle Rental (Van) | 124,000.00 | October 1, 2024 |
September 26, 2024 | Provision of Food and Accommodation Services | 510,050.00 | October 1, 2024 |
September 24, 2024 | Provision of Food and Accommodation Services | 195,500.00 | September 27, 2024 |
September 24, 2024 | Provision Food Services | 259,000.00 | September 27, 2024 |
September 24, 2024 | Provision of Food and Accommodation Services | 252,750.00 | September 27, 2024 |
September 23, 2024 | Procurement of Vehicle Parts | 81,700.00 | September 26, 2024 |
September 23, 2024 | Provision of Vehicle Repair and Maintenance | 57,900.00 | September 26, 2024 |
September 23, 2024 | Procurement of Vehicle Parts | 60,800.00 | September 26, 2024 |
September 23, 2024 | Provision of Food and Accommodation Services | 103,750.00 | September 26, 2024 |
September 23, 2024 | Provision of SMS/Text Blasting Software/Application | 240,000.00 | September 26, 2024 |
September 23, 2024 | Supply and Installation of Automated Weather Station | 390,000.00 | September 26, 2024 |
September 23, 2024 | Procurement of Pump and Engine Set | 60,000.00 | September 26, 2024 |
September 23, 2024 | Provision of Food and Accommodation Services | 79,000.00 | September 26, 2024 |
September 13, 2024 | Labor and Materials for Construction of Wheel Bath | 500,000.00 | September 18, 2024 |
September 13, 2024 | Procurement of ICT Equipment | 236,000.00 | September 18, 2024 |
September 12, 2024 | Provision of Food and Accommodation Services | 355,900.00 | September 17, 2024 |
September 12, 2024 | Procurement of Grasscutter | 114,000.00 | September 17, 2024 |
September 12, 2024 | Procurement of Plant Seeds | 177,800.00 | September 17, 2024 |
September 12, 2024 | Procurement of Solar Lights | 112,200.00 | September 17, 2024 |
September 12, 2024 | Procurement of Construction Materials | 626,741.00 | September 17, 2024 |
September 6, 2024 | Provision of Consultancy Services | 950,000.00 | September 10, 2024 |
September 6, 2024 | Procurement of Printer Ink | 66,800.00 | September 10, 2024 |
September 6, 2024 | Procurement of Vest and Hood | 54,400.00 | September 10, 2024 |
September 6, 2024 | Provision of Food and Accommodation Services | 205,500.00 | September 10, 2024 |
September 6, 2024 | Provision of Printing if IEC Materials | 588,860.00 | September 10, 2024 |
September 6, 2024 | Procurement of Vegetable Seeds | 94,500.00 | September 10, 2024 |
September 6, 2024 | Procurement of Printer Ink | 60,000.00 | September 10, 2024 |
September 6, 2024 | Provision of Food Services | 52,000.00 | September 10, 2024 |
September 6, 2024 | Provision of Food and Accommodation Services | 53,950.00 | September 10, 2024 |
September 5, 2024 | Provision of Vehicle Repair and Maintenance | 73,300.00 | September 9, 2024 |
September 5, 2024 | Provision of Food and Accommodation Services | 214,700.00 | September 9, 2024 |
September 5, 2024 | Procurement of CCTV Surveillance System | 260,907.00 | September 9, 2024 |
September 5, 2024 | Provision of Food and Accommodation Services | 130,500.00 | September 9, 2024 |
September 5, 2024 | Procurement of Agricultural Supplies | 293,940.00 | September 9, 2024 |
September 5, 2024 | Procurement of Water Hose | 119,000.00 | September 9, 2024 |
September 5, 2024 | Supply, Delivery and Installation of Solar Power System | 937,500.00 | September 9, 2024 |
September 5, 2024 | Procurement of Farm Tools | 157,230.00 | September 9, 2024 |
September 5, 2024 | Procurement of Construction Materials | 61,680.00 | September 9, 2024 |
September 5, 2024 | Procurement of Construction & Agricultural Supplies | 311,820.00 | September 9, 2024 |
September 2, 2024 | Procurement of IEC Materials | 80,500.00 | September 4, 2024 |
September 2, 2024 | Procurement of Corn Seeds | 249,720.00 | September 4, 2024 |
September 2, 2024 | Procurement of Upgraded Goats | 180,000.00 | September 4, 2024 |
September 2, 2024 | Provision of Food and Accommodation Services | 92,160.00 | September 4, 2024 |
September 2, 2024 | Procurement of Polo Shirt | 55,800.00 | September 4, 2024 |
September 2, 2024 | Provision of Food and Accommodation Services | 117,500.00 | September 4, 2024 |
September 2, 2024 | Provision of Food and Accommodation Services | 429,100.00 | September 4, 2024 |
September 2, 2024 | Procurement of Autoclave (pressure cooker) | 180,000.00 | September 4, 2024 |
September 2, 2024 | Procurement of Craked Corn | 71,750.00 | September 4, 2024 |
September 2, 2024 | Procurement of Construction Materials | 98,414.00 | September 4, 2024 |
September 2, 2024 | Procurement of Aircondition and Electric Fanner | 62,999.00 | September 4, 2024 |
September 2, 2024 | Provision of Lease of Venue | 240,000.00 | September 4, 2024 |
September 2, 2024 | Procurement of Vehicle Parts | 87,150.00 | September 4, 2024 |
September 2, 2024 | Procurement of Fuel and Oil | 359,500.00 | September 4, 2024 |
September 2, 2024 | Procurement of Biosafety Cabinet | 566,900.00 | September 4, 2024 |
September 2, 2024 | Procurement of ELIZA Test Kit | 120,000.00 | September 4, 2024 |
August 29, 2024 | Provision of Food and Accommodation Services | 69,450.00 | September 3, 2024 |
August 28, 2024 | Provision of Vehicle Rental (Van) | 69,000.00 | September 2, 2024 |
August 9, 2024 | Procurement and Electrical Supplies | 66,600.00 | August 13, 2024 |
August 9, 2024 | Provision of Food and Venue Services | 80,000.00 | August 13, 2024 |
August 9, 2024 | Provision of Food Services | 111,000.00 | August 13, 2024 |
August 9, 2024 | Provision of Food and Accommodation Services | 511,000.00 | August 13, 2024 |
August 9, 2024 | Provision of Food Services | 51,000.00 | August 13, 2024 |
August 8, 2024 | Procurement of Advocacy Material and Van Rental | 100,000.00 | August 12, 2024 |
August 5, 2025 | Provision of Food and Accommodation Services | 145,500.00 | August 7, 2024 |
August 5, 2024 | Procurement of Upland Vegetables Seeds | 210,000.00 | August 7, 2024 |
August 5, 2024 | Labor and Materials for Construction of Processing Facility | 600,000.00 | August 7, 2024 |
August 5, 2024 | Provision of Food Services | 60,000.00 | August 7, 2024 |
August 5, 2024 | Provision of Food and Accommodation Services | 109,350.00 | August 7, 2024 |
August 5, 2024 | Provision of Food and Accommodation Services | 540,750.00 | August 7, 2024 |
August 5, 2024 | Procurement of Laboratory Equipment | 325,678.00 | August 7, 2024 |
August 5, 2024 | Procurement of Laboratory Fixtures | 527,000.00 | August 7, 2024 |
August 5, 2024 | Procurement of Laboratory Equipment | 63,890.00 | August 7, 2024 |
August 5, 2024 | Procurement of Printer Ink | 166,778.00 | August 7, 2024 |
August 5, 2024 | Procurement of Laboratory Equipment | 75,000.00 | August 7, 2024 |
August 5, 2024 | Provision of Food and Accommodation Services | 287,500.00 | August 7, 2024 |
August 5, 2024 | Provision of Food and Accommodation Services | 208,900.00 | August 7, 2024 |
August 5, 2024 | Procurement of Planting Materials | 400,000.00 | August 7, 2024 |
August 5, 2024 | Procurement of Airconditioner | 180,000.00 | August 7, 2024 |
August 5, 2024 | Provision of Food and Accommodation Services | 98,750.00 | August 7, 2024 |
August 5, 2024 | Procurement of Soil Auger | 220,000.00 | August 7, 2024 |
July 31, 2024 | Provision of Food and Accommodation Services | 98,750.00 | August 2, 2024 |
July 31, 2024 | Procurement of Airconditioner | 180,000.00 | August 2, 2024 |
July 31, 2024 | Procurement of Planting Materials | 400,000.00 | August 2, 2024 |
July 31, 2024 | Provision of Food and Accommodation Services | 119,400.00 | August 2, 2024 |
July 31, 2024 | Provision of Food and Accommodation Services | 287,500.00 | August 2, 2024 |
July 31, 2024 | Procurement of ICT Supplies | 166,778.00 | August 2, 2024 |
July 31, 2024 | Provision of Food and Accommodation Services | 540,750.00 | August 2, 2024 |
July 31, 2024 | Provision of Food and Accommodation Services | 109,350.00 | August 2, 2024 |
July 31, 2024 | Labor and Materials for Construction of Processing Facility | 600,000.00 | August 2, 2024 |
July 31, 2024 | Procurement of Vegetable Seeds | 210,000.00 | August 2, 2024 |
July 31, 2024 | Provision of Food and Accommodation Services | 145,500.00 | August 2, 2024 |
July 24, 2024 | Procurement of Laboratory Equipment | 55,000.00 | July 26, 2024 |
July 24, 2024 | Procurement of Laboratory Equipment | 159,000.00 | July 26, 2024 |
July 24, 2024 | Procurement of Laboratory Equipment | 550,000.00 | July 26, 2024 |
July 24, 2024 | Provision of Food and Accommodation Services | 96,000.00 | July 26, 2024 |
July 23, 2024 | Provision of Printing Services | 150,000.00 | July 25, 2024 |
July 23, 2024 | Procurement of Laboratory Supplies | 144,000.00 | July 25, 2024 |
July 23, 2024 | Procurement of Laboratory Supplies | 76,150.00 | July 25, 2024 |
July 23, 2024 | Procurement of Laboratory Equipment | 310,000.00 | July 25, 2024 |
July 23, 2024 | Procurement of Laboratory Equipment | 400,000.00 | July 25, 2024 |
July 22, 2024 | Provision of Food and Accommodation Services | 281,000.00 | July 24, 2024 |
July 22, 2024 | Procurement of Janitorial Supplies | 62,900.00 | July 24, 2024 |
July 22, 2024 | Procurement of Polo Shirt and Tote Bag | 143,400.00 | July 24, 2024 |
July 22, 2024 | Procurement of Agricultural Supplies | 53,800.00 | July 24, 2024 |
July 22, 2024 | Procurement of Janitorial Supplies | 104,475.00 | July 24, 2024 |
July 22, 2024 | Procurement of ICT Equipment | 65,990.00 | July 24, 2024 |
July 17, 2024 | Provision of Food, Venue and Accommodation Services | 424,250.00 | July 19, 2024 |
July 17, 2024 | Procurement of ICT Equipment and Supplies | 432,890.00 | July 19, 2024 |
July 17, 2024 | Procurement of Rice Thresher | 300,000.00 | July 19, 2024 |
July 17, 2024 | Procurement of Various Supplies | 55,800.00 | July 19, 2024 |
July 17, 2024 | Provision of Food Services | 73,700.00 | July 19, 2024 |
July 17, 2024 | Labor and Materials for Construction of Wheel Bath | 500,000.00 | July 19, 2024 |
July 17, 2024 | Establishment of Solar Powered Irrigation System | 250,000.00 | July 19, 2024 |
July 15, 2024 | Provision of Food and Accommodation Services | 108,880.00 | July 17, 2024 |
July 15, 2024 | Procurement of Laboratory Supplies | 139,452.00 | July 17, 2024 |
July 15, 2024 | Procurement of Construction Materials | 149,917.00 | July 17, 2024 |
July 15, 2024 | Provision of Food Services | 52,000.00 | July 17, 2024 |
July 8, 2024 | Provision of Food and Accommodation Services | 264,600.00 | July 11, 2024 |
July 4, 2024 | Procurement of Fuel | 150,060.00 | July 9, 2024 |
July 4, 2024 | Provision of Vehicle Rental (Van) | 118,000.00 | July 9, 2024 |
June 28, 2024 | Procurement of Desktop Computer | 149,700.00 | July 3, 2024 |
June 28, 2024 | Procurement of ICT Office Supplies | 120,000.00 | July 3, 2024 |
June 28, 2024 | Provision of Food and Accommodation Services | 124,570.00 | July 3, 2024 |
June 27, 2024 | Procurement of Duck Feeds (negotiated procurement) | 1,457,360.00 | July 1, 2024 |
June 27, 2024 | Labor and Materials for Construction of Chicken Laying House (negotiated procurement) | 3,750,000.00 | July 1, 2024 |
June 27, 2024 | Labor and Materials for Construction of Nursery Vegetable Seedling (negotiated procurement) | 1,425,000.00 | July 1, 2024 |
June 21, 2024 | Procurement of Forage Chopper | 996,000.00 | June 26, 2024 |
June 21, 2024 | Procurement of Laboratory Equipment | 512,504.00 | June 26, 2024 |
June 21, 2024 | Procurement of Cellular prepaid card | 59,000.00 | June 26, 2024 |
June 21, 2024 | Procurement of Hammer Mill | 179,000.00 | June 26, 2024 |
June 21, 2024 | Provision of Food and Accommodation Services | 64,099.00 | June 26, 2024 |
June 19, 2024 | Procurement of Furniture and Fixtures | 63,900.00 | June 24, 2024 |
June 19, 2024 | Procurement of Pump and Engine Set | 455,000.00 | June 24, 2024 |
June 19, 2024 | Provision of Food Services | 70,000.00 | June 24, 2024 |
June 19, 2024 | Procurement of Hand Tractor | 200,000.00 | June 24, 2024 |
June 19, 2024 | Procurement of Materials for Construction of Floating Garden | 540,000.00 | June 24, 2024 |
June 19, 2024 | Procurement of Agricultural Farm Inputs | 230,920.00 | June 24, 2024 |
June 19, 2024 | Procurement of Office Supplies (printer ink) | 238,320.00 | June 24, 2024 |
June 19, 2024 | Provision of Food and Accommodation Services | 74,004.00 | June 24, 2024 |
June 19, 2024 | Labor and Materials for Construction of Flat Bed Dryer | 485,000.00 | June 24, 2024 |
June 18, 2024 | Procurement of Vehicle Parts and Services | 146,200.00 | June 21, 2024 |
June 18, 2024 | Provision of Food Services | 68,450.00 | June 21, 2024 |
June 18, 2024 | Provision of Vehicle Rental and Procurement of Training Supplies | 52,700.00 | June 21, 2024 |
June 18, 2024 | Provision of Airtime for Radio Plug | 100,000.00 | June 21, 2024 |
June 18, 2024 | Procurement of Office Supplies | 128,568.00 | June 21, 2024 |
June 18, 2024 | Procurement of Airconditioner | 85,000.00 | June 21, 2024 |
June 14, 2024 | Provision of Food Services | 66,000.00 | June 19, 2024 |
June 14, 2024 | Provision of Food, Venue and Accommodation Services | 71,400.00 | June 19, 2024 |
June 13, 2024 | Provision of Vehicle Rental (Van) | 108,000.00 | June 18, 2024 |
June 11, 2024 | Procurement of ICT Equipments | 238,620.00 | June 13, 2024 |
June 11, 2024 | Provision of ICT Software Subscription | 140,800.00 | June 13, 2024 |
June 11, 2024 | Supply, Delivery & Installation of Container Van | 500,000.00 | June 13, 2024 |
June 11, 2024 | Provision of Food and Accommodation Services | 67,500.00 | June 13, 2024 |
June 11, 2024 | Provision of Vehicle Repair and Maintenance | 110,300.00 | June 13, 2024 |
June 11, 2024 | Provision of Food and Accommodation Services | 101,250.00 | June 13, 2024 |
June 11, 2024 | Provision of Food and Accommodation Services | 259,600.00 | June 13, 2024 |
June 11, 2024 | Provision of Food and Accommodation Services | 142,500.00 | June 13, 2024 |
June 11, 2024 | Procurement of ICT Equipment | 68,400.00 | June 13, 2024 |
June 11, 2024 | Provision of Food Services | 153,000.00 | June 13, 2024 |
June 11, 2024 | Provision of Food and Accommodation Services | 544,830.00 | June 13, 2024 |
June 6, 2024 | Procurement of Laboratory Equipment | 325,678.00 | June 11, 2024 |
June 6, 2024 | Procurement of Laboratory Equipment | 85,000.00 | June 11, 2024 |
June 6, 2024 | Procurement of Laboratory Equipment | 164,000.00 | June 11, 2024 |
June 6, 2024 | Procurement of Laboratory Equipment | 374,350.00 | June 11, 2024 |
June 6, 2024 | Provision of Food, Venue and Accommodation Services | 148,200.00 | June 11, 2024 |
June 6, 2024 | Procurement of Vehicle Parts | 68,550.00 | June 11, 2024 |
June 4, 2024 | Procurement of Food Services and Training Materials | 311,450.00 | June 6, 2024 |
June 4, 2024 | Procurement of Polo Shirt | 179,568.00 | June 6, 2024 |
May 28, 2024 | Procurement of ICT Equipment | 190,560.00 | May 31, 2024 |
May 28, 2024 | Provision of Food Service | 55,900.00 | May 31, 2024 |
May 28, 2024 | Procurement of Laptop Computer | 78,920.00 | May 31, 2024 |
May 28, 2024 | Procurement of ICT Supplies | 92,950.00 | May 31, 2024 |
May 28, 2024 | Procurement of Office Supplies | 402,517.00 | May 31, 2024 |
May 27, 2024 | Provision of Food Services | 86,600.00 | May 30, 2024 |
May 27, 2024 | Procurement of Vehicle Parts and Accessories | 90,770.00 | May 30, 2024 |
May 27, 2024 | Provision of Food and Accommodation Services | 168,120.00 | May 30, 2024 |
May 27, 2024 | Provision of Food and Accommodation Services | 77,000.00 | May 30, 2024 |
May 22, 2024 | Provision of Food Services | 368,000.00 | May 27, 2024 |
May 22, 2024 | Procurement of Laboratory Equipment | 365,000.00 | May 27, 2024 |
May 22, 2024 | Provision of Food Services and Procurement of Office Supplies | 196,844.00 | May 27, 2024 |
May 22, 2024 | Provision of Food Services | 144,000.00 | May 27, 2024 |
May 22, 2024 | Provision of Food Services | 207,500.00 | May 27, 2024 |
May 14, 2024 | Provision of Food and Accommodation Services | 151,580.00 | May 17, 2024 |
May 14, 2024 | Provision of Food with Venue an Accommodation Services | 263,250.00 | May 17, 2024 |
May 14, 2024 | Procurement of Agricultural Supplies | 117,590.00 | May 17, 2024 |
May 14, 2024 | Procurement of Hand Tractor | 200,000.00 | May 17, 2024 |
May 14, 2024 | Provision of Food and Accommodation Services | 111,750.00 | May 17, 2024 |
May 14, 2024 | Procurement of Agricultural Supplies | 61,320.00 | May 17, 2024 |
May 14, 2024 | Provision of Food and Accommodation Services | 136,300.00 | May 17, 2024 |
May 14, 2024 | Provision of Food and Accommodation Services | 128,850.00 | May 17, 2024 |
May 14, 2024 | Provision of Food and Accommodation Services | 196,475.00 | May 17, 2024 |
May 14, 2024 | Provision of Food and Accommodation Services | 103,750.00 | May 17, 2024 |
May 13, 2024 | Provision of Microsoft Office Subscription | 100,408.00 | May 16, 2024 |
May 13, 2024 | Procurement of Office Supplies | 52,730.00 | May 16, 2024 |
May 13, 2024 | Procurement of ICT Equipment | 95,100.00 | May 16, 2024 |
May 8, 2024 | Provision of Food and Accommodation Services | 916,000.00 | May 13, 2024 |
May 8, 2024 | Procurement of ICT Equipment | 381,929.00 | May 13, 2024 |
May 8, 2024 | Provision of Food Services | 135,000.00 | May 13, 2024 |
May 8, 2024 | Provision of Food Services | 64,600.00 | May 13, 2024 |
May 8, 2024 | Provision of Food and Accommodation Services | 301,000.00 | May 13, 2024 |
May 8, 2024 | Provision of Food and Accommodation Services | 846,500.00 | May 13, 2024 |
April 29, 2024 | Provision of Food and Accommodation Services | 113,900.00 | May 2, 2024 |
April 26, 2024 | Procurement of Vegetable Seeds | 566,670.00 | May 1, 2024 |
April 26, 2024 | Labor and Materials for Construction of Chute for Dairy Cattle | 400,000.00 | May 1, 2024 |
April 26, 2024 | Procurement of Polo Shirt | 60,000.00 | May 1, 2024 |
April 26, 2024 | Procurement of Vehicle Parts and Accessories | 57,480.00 | May 1, 2024 |
April 26, 2024 | Provision of Food and Accommodation Services | 113,390.00 | May 1, 2024 |
April 26, 2024 | Provision of Food and Accommodation Services | 647,200.00 | May 1, 2024 |
April 26, 2024 | Procurement of Native Chicken | 497,600.00 | May 1, 2024 |
April 26, 2024 | Procurement of Office Supplies | 65,000.00 | May 1, 2024 |
April 26, 2024 | Procurement of Laboratory Supplies | 84,000.00 | May 1, 2024 |
April 26, 2024 | Provision of Food Services | 54,000.00 | May 1, 2024 |
April 26, 2024 | Provision of Food and Accommodation Services | 112,000.00 | May 1, 2024 |
April 26, 2024 | Procurement of Agricultural Supplies | 496,640.00 | May 1, 2024 |
April 26, 2024 | Procurement of Animal Feeds and Agricultural Supplies | 91,360.00 | May 1, 2024 |
April 24, 2024 | Procurement of Floating Tiller (mudboat type) | 117,000.00 | April 29, 2024 |
April 24, 2024 | Procurement of Compact Rice Mill | 440,000.00 | April 29, 2024 |
April 24, 2024 | Procurement of Rice Thresher | 300,000.00 | April 29, 2024 |
April 24, 2024 | Procurement of Dewormer/Endectocide | 102,660.00 | April 29, 2024 |
April 24, 2024 | Procurement of Laboratory Supplies | 96,225.00 | April 29, 2024 |
April 24, 2024 | Provision of Airing Teleradyo Programs | 500,000.00 | April 29, 2024 |
April 24, 2024 | Provision of Food Services | 150,500.00 | April 29, 2024 |
April 24, 2024 | Procurement of Agricultural Supplies | 56,214.00 | April 29, 2024 |
April 24, 2024 | Procurement of Office Supplies | 68,315.00 | April 29, 2024 |
